| System 1 Main Spindle | MLK C6 | ML C6 |
| Spindle bore | 20 /26 32 / 36 mm | 20 / 26 / 32 / 36 mm |
| Head stock stroke | 220 mm, 320 mm | 220 mm, 320 mm, 450 mm |
| Speed | 0 - 8000 rpm | 0 - 8000 rpm |
| Power rate (100% / 60% ED) | 3,7 / 5,5 kW optional 5,5 / 7,5 kW | 3,7 / 5,5 kW optional 5,5 / 7,5 kW |
| Collets | 145 E / 161 E / 1536 E / 171 E | 145 E/ 161 E / 1536 E / 171 E |
| Guide bush | 22.001 / 451.001 / 28.001 / Special | 22.001 / 451.001 / 28.001 / Special |
| System 2 Sub Spindle | ||
| Spindle bore | 20 /26 32 / 36 mm | 20 /26 32 / 36 mm |
| Speed | 0 - 8000 rpm | 0 - 8000 rpm |
| Power rate (100% / 60% ED) | 3,7 / 5,5 kW optional 5,5 / 7,5 kW | 3,7 / 5,5 kW optional 5,5 / 7,5 kW |
| Collets | 145 E / 161 E / 1536 E / 171 E | 145 E / 161 E / 1536 E / 171 E |
|
Weight : 4200 kg Dimension (LxWxH): 2350 x 1600 x 2200 mm |
|
System 1 Main Spindle
System 3 Main Spindle
System 2 Sub Spindle

Standard Equipment C6
Click here for further Information: